TNAME | TABTYPE |
XREF_DATA | TABLE |
XREF_DELETED_DATA | TABLE |
WLI_QS_REPORT_ATTRIBUTE | TABLE |
WLI_QS_REPORT_DATA | TABLE |
BPM_AUDIT_SEQUENCE | TABLE |
BPM_AUDIT_QUERY_METADATA | TABLE |
BPM_AUDIT_QUERY_VAR_MD | TABLE |
BPM_AUDIT_QUERY | TABLE |
BPM_AUDIT_QUERY_VARMD_EXT1 | TABLE |
BPM_AUDIT_QUERY_VARVALS_EXT1 | TABLE |
BPM_AUDIT_QUERY_VAR_RANGES | TABLE |
BPM_CUBE_SEQUENCE | TABLE |
BPM_CUBE_ORGUNIT | TABLE |
BPM_CUBE_ORGUNIT_ASSOC | TABLE |
BPM_CUBE_PROCESS | TABLE |
BPM_CUBE_PROCESS_PARTNER | TABLE |
BPM_CUBE_PARTNER_SERVICE | TABLE |
BPM_CUBE_GLOBALCREATETASK | TABLE |
BPM_CUBE_ACTIVITY | TABLE |
BPM_CUBE_ACTIVITY_PROPERTY | TABLE |
BPM_CUBE_ACTIVITY_SEQFLOW | TABLE |
BPM_CUBE_LASTSNAPSHOT | TABLE |
BPM_CUBE_ROLE | TABLE |
IP_QTAB | TABLE |
AQ$_IP_QTAB_S | TABLE |
AQ$_IP_QTAB_T | TABLE |
AQ$IP_QTAB_S | VIEW |
AQ$_IP_QTAB_H | TABLE |
SYS_IOT_OVER_89366 | TABLE |
AQ$_IP_QTAB_G | TABLE |
AQ$_IP_QTAB_I | TABLE |
AQ$_IP_QTAB_F | VIEW |
AQ$IP_QTAB | VIEW |
AQ$IP_QTAB_R | VIEW |
EDN_LOG_MESSAGES | TABLE |
EDN_LOG_ENABLED | TABLE |
EDN_EVENT_AGENTS | TABLE |
B2B_DATA_STORAGE | TABLE |
B2B_WIRE_MESSAGE | TABLE |
B2B_BUSINESS_MESSAGE | TABLE |
B2B_EXT_BUSINESS_MESSAGE | TABLE |
B2B_APP_MESSAGE | TABLE |
B2B_CONTROL_NUMBER | TABLE |
B2B_PENDING_MESSAGE | TABLE |
B2B_BATCH_EVENT | TABLE |
B2B_TRANSPORT_MANAGER | TABLE |
B2B_HA_REGISTRY | TABLE |
B2B_LIFECYCLE | TABLE |
B2B_SEQUENCE_MANAGER | TABLE |
B2B_CONTROL_NUMBER_SET | TABLE |
B2B_CTL_NUMBER | TABLE |
B2B_BUSINESS_MESSAGE_RETRY | TABLE |
B2B_PARAMETER | TABLE |
B2B_PURGE_TEMP_BM | TABLE |
B2B_PURGE_TEMP_WM | TABLE |
B2B_PURGE_TEMP_AM | TABLE |
B2B_AUDIT_TEMP | TABLE |
B2B_LOCK_REGISTRY | TABLE |
B2B_INSTANCEMESSAGE | VIEW |
WFAPPROVALGROUPS | TABLE |
WFAPPROVALGROUPMEMBERS | TABLE |
WFPRODUCTIVITY_VIEW | VIEW |
WFUNATTENDEDTASKS_VIEW | VIEW |
WFTASKCYCLETIME_VIEW | VIEW |
WFTASKPRIORITY_VIEW | VIEW |
WFTASKASSIGNMENTHISTORY_VIEW | VIEW |
BPM_HOLIDAY_RULE | TABLE |
BPM_HOLIDAYS | TABLE |
BPM_CALENDAR_RULE | TABLE |
BPM_CALENDAR_WORKDAY | TABLE |
BPM_EXT_USER_PROPERTY_GLOBAL | TABLE |
BPM_EXT_USER_PROP_AVLBL_COL | TABLE |
BPM_EXT_USER_PROPERTY_VALUE | TABLE |
BPM_ORGANIZATIONAL_UNIT | TABLE |
BPM_OU_USER | TABLE |
BPM_OU_MANAGER | TABLE |
BPM_APP_ROLE_OU_CAL_ASSOC | TABLE |
BPM_PP_ENTITY_GS_MAP | TABLE |
BPM_LOGICAL_PEOPLE_GROUP | TABLE |
BPM_LPG_MEMBER | TABLE |
DOCUMENTPACKAGEINSTANCE | TABLE |
DOCUMENTPACKAGEPROPERTIES | TABLE |
DOCUMENTPACKAGEPROPERTIESMAP | TABLE |
DOCUMENTPACKAGEDEFINITION | TABLE |
DOCUMENTDEFINITION | TABLE |
DOCUMENTINSTANCE | TABLE |
DOCUMENTPACKAGEPROCESS | TABLE |
BPM_PRESENTATION_GRANT | TABLE |
WFUSERTASKVIEW | TABLE |
WFUSERTASKVIEWGRANT | TABLE |
WFUSERPREFERENCE | TABLE |
BPM_USERAPPLICATIONDATA | TABLE |
BPM_USERAPPLICATIONDATA_GRANT | TABLE |
WFRULEDICTIONARY | TABLE |
WFTASKDISPLAY | TABLE |
WFTASKTIMER | TABLE |
WFNOTIFICATIONMESSAGES | TABLE |
WFTASKERROR | TABLE |
WFHEADERPROPS | TABLE |
WFCERTAUTHORITY | TABLE |
WFCERTIFICATEREVOKED | TABLE |
WFCERTIFICATE | TABLE |
WFEVIDENCE | TABLE |
WFTASKASSIGNMENTSTATISTIC | TABLE |
WFTASKSEQUENCECHANGES | TABLE |
WFTASKAGGREGATION | TABLE |
SOAQTZ_SIMPLE_TRIGGERS | TABLE |
SOAQTZ_CRON_TRIGGERS | TABLE |
SOAQTZ_BLOB_TRIGGERS | TABLE |
SOAQTZ_TRIGGER_LISTENERS | TABLE |
SOAQTZ_CALENDARS | TABLE |
SOAQTZ_PAUSED_TRIGGER_GRPS | TABLE |
SOAQTZ_FIRED_TRIGGERS | TABLE |
SOAQTZ_SCHEDULER_STATE | TABLE |
SOAQTZ_LOCKS | TABLE |
MEDIATOR_INSTANCE | TABLE |
MEDIATOR_CASE_INSTANCE | TABLE |
MEDIATOR_CASE_DETAIL | TABLE |
MEDIATOR_CALLBACK | TABLE |
MEDIATOR_CORRELATION | TABLE |
MEDIATOR_AUDIT_DOCUMENT | TABLE |
MEDIATOR_CASE_DETAIL_V | VIEW |
MEDIATOR_PAYLOAD | TABLE |
MEDIATOR_DEFERRED_MESSAGE | TABLE |
MEDIATOR_CONTAINERID_LEASE | TABLE |
MEDIATOR_GROUP_STATUS | TABLE |
MEDIATOR_RESEQUENCER_MESSAGE | TABLE |
SENSOR_SEQUENCE | TABLE |
ACTIVITY_SENSOR_VALUES | TABLE |
VARIABLE_SENSOR_VALUES | TABLE |
FAULT_SENSOR_VALUES | TABLE |
BPEL_PROCESS_INSTANCES | VIEW |
BPEL_ACTIVITY_SENSOR_VALUES | VIEW |
BPEL_VARIABLE_SENSOR_VALUES | VIEW |
BPEL_VARIABLE_ANALYSIS_REPORT | VIEW |
BPEL_FAULT_SENSOR_VALUES | VIEW |
BPM_SEQUENCE | TABLE |
BPM_PROCESS | TABLE |
BPM_PROCESS_PARTNER | TABLE |
BPM_PARTNER_SERVICE | TABLE |
BPM_ACTIVITY | TABLE |
BPM_ACTIVITY_PROPERTY | TABLE |
BPM_PROCESS_PARTNER_SERVICE_V | VIEW |
BPM_ACTIVITY_INSTANCE | TABLE |
WI_EXPIRABLE | VIEW |
WI_EXPIRABLE_CLUSTER | VIEW |
DS_UNRESOLVED | VIEW |
DS_RESOLVED | VIEW |
BRSEQUENCE | TABLE |
BRDECISIONINSTANCE | TABLE |
BRDECISIONUNITOFWORK | TABLE |
BRDECISIONFAULT | TABLE |
DECISIONCOMPONENTINSTANCEVIEW | VIEW |
DECISIONCOMPONENTERRORVIEW | VIEW |
SOAQTZ_JOB_DETAILS | TABLE |
SOAQTZ_JOB_LISTENERS | TABLE |
SOAQTZ_TRIGGERS | TABLE |
EDN_EVENT_SUBSCRIPTIONS | TABLE |
EDN_RETRY_COUNT | TABLE |
EDN_CLUSTERS | TABLE |
EDN_EVENT_ERROR_STORE | TABLE |
EDN_EVENT_QUEUE_TABLE | TABLE |
AQ$_EDN_EVENT_QUEUE_TABLE_S | TABLE |
AQ$_EDN_EVENT_QUEUE_TABLE_T | TABLE |
AQ$EDN_EVENT_QUEUE_TABLE_S | VIEW |
AQ$_EDN_EVENT_QUEUE_TABLE_H | TABLE |
SYS_IOT_OVER_89447 | TABLE |
AQ$_EDN_EVENT_QUEUE_TABLE_G | TABLE |
AQ$_EDN_EVENT_QUEUE_TABLE_I | TABLE |
AQ$_EDN_EVENT_QUEUE_TABLE_F | VIEW |
AQ$EDN_EVENT_QUEUE_TABLE | VIEW |
AQ$EDN_EVENT_QUEUE_TABLE_R | VIEW |
EDN_OAOO_DELIVERY_TABLE | TABLE |
AQ$_EDN_OAOO_DELIVERY_TABLE_S | TABLE |
AQ$_EDN_OAOO_DELIVERY_TABLE_T | TABLE |
AQ$EDN_OAOO_DELIVERY_TABLE_S | VIEW |
AQ$_EDN_OAOO_DELIVERY_TABLE_H | TABLE |
SYS_IOT_OVER_89475 | TABLE |
AQ$_EDN_OAOO_DELIVERY_TABLE_G | TABLE |
AQ$_EDN_OAOO_DELIVERY_TABLE_I | TABLE |
AQ$_EDN_OAOO_DELIVERY_TABLE_F | VIEW |
AQ$EDN_OAOO_DELIVERY_TABLE | VIEW |
AQ$EDN_OAOO_DELIVERY_TABLE_R | VIEW |
WFTASKHISTORY_TL | TABLE |
WFCOMMENTS | TABLE |
WFMESSAGEATTRIBUTE | TABLE |
WFATTACHMENT | TABLE |
WFASSIGNEE | TABLE |
WFREVIEWER | TABLE |
WFCOLLECTIONTARGET | TABLE |
WFROUTINGSLIP | TABLE |
WFNOTIFICATION | TABLE |
WFNOTIFICATIONSTATUS | TABLE |
BPELNOTIFICATION | TABLE |
BPELNOTIFICATION_FILTERMSGS | TABLE |
BPELNOTIFICATION_INVALADDRS | TABLE |
WFTASKMETADATA | TABLE |
WFATTRIBUTELABELMAP | TABLE |
WFATTRIBUTELABELUSAGE | TABLE |
WFUSERVACATION | TABLE |
BPM_PRESENTATION | TABLE |
LOAN_CUSTOMER | TABLE |
PC_TASK | TABLE |
PC_TASKASSIGNEE | TABLE |
PC_TASKASSIGNEEHISTORY | TABLE |
PC_TASKHISTORY | TABLE |
PC_TASKATTACHMENT | TABLE |
PC_TASKPAYLOAD | TABLE |
PC_OWF | TABLE |
WFTASK | TABLE |
WFTASK_TL | TABLE |
WFTASKHISTORY | TABLE |
JCA_NATIVE_CORRELATION | TABLE |
VERSION | TABLE |
ID_RANGE | TABLE |
UPGRADE_INFO | TABLE |
CUBE_INSTANCE | TABLE |
CUBE_SCOPE | TABLE |
CI_INDEXES | TABLE |
WORK_ITEM | TABLE |
WI_FAULT | TABLE |
HEADERS_PROPERTIES | TABLE |
AUDIT_TRAIL | TABLE |
AUDIT_DETAILS | TABLE |
DLV_MESSAGE | TABLE |
DLV_SUBSCRIPTION | TABLE |
DOCUMENT_CI_REF | TABLE |
DOCUMENT_DLV_MSG_REF | TABLE |
NATIVE_CORRELATION | TABLE |
TEST_DEFINITIONS | TABLE |
TEST_DETAILS | TABLE |
AG_INSTANCE | TABLE |
AUDIT_COUNTER | TABLE |
CLUSTER_MASTER | TABLE |
CLUSTER_NODE | TABLE |
ADMIN_LIST_CI | VIEW |
ADMIN_LIST_CX | VIEW |
ADMIN_LIST_WI | VIEW |
ADMIN_LIST_TD | VIEW |
ADMIN_LIST_TDEF | VIEW |
DBG_WI | VIEW |
ACTIVITY_PERF | VIEW |
INSTANCE_PERF | VIEW |
BPEL_FAULTS_VW | VIEW |
BPM_CUBE_AUDITINSTANCE | TABLE |
BPM_CUBE_LOCK | TABLE |
BPM_CUBE_PROCESSPERFORMANCE | TABLE |
BPM_CUBE_TASKPERFORMANCE | TABLE |
BPM_CUBE_WORKLOAD | TABLE |
BPM_CUBE_AUDITINST_FLEX01 | TABLE |
BPM_CUBE_PROCPERF_FLEX01 | TABLE |
BPM_CUBE_TASKPERF_FLEX01 | TABLE |
BPM_CUBE_WORKLOAD_FLEX01 | TABLE |
BPM_CUBE_NAMETAB | TABLE |
BPM_CUBE_NAMETAB_RANGE | TABLE |
BPM_CUBE_PROCESS_PARTNER_SVC_V | VIEW |
BPM_CUBE_ACTIVITY_INSTANCE | TABLE |
BPM_MEASUREMENT_ACTION_SEQ | TABLE |
BPM_MEASUREMENT_ACTION_EXCEPS | TABLE |
BPM_MEASUREMENT_ACTIONS | TABLE |
BPM_CASE | TABLE |
BPM_CASE_ACTIVITIES | TABLE |
BPM_CASE_DATA | TABLE |
BPM_CASE_ATTRIBUTES | TABLE |
BPM_PROJECTSHAREDATA_SEQ | TABLE |
BPM_PROJECTSHAREDATA | TABLE |
LABEL_VERSION_PCBPEL | TABLE |
COMPOSITE_INSTANCE | TABLE |
COMPOSITE_INSTANCE_ASSOC | TABLE |
COMPONENT_INSTANCE | TABLE |
REFERENCE_INSTANCE | TABLE |
BRIDGE_INSTANCE | TABLE |
COMPOSITE_INSTANCE_FAULT | TABLE |
REJECTED_MESSAGE | TABLE |
INSTANCE_PAYLOAD | TABLE |
COMPOSITE_SENSOR_VALUE | TABLE |
SEQUENCE | TABLE |
TEST_INSTANCE | TABLE |
REJECTED_MSG_NATIVE_PAYLOAD | TABLE |
XML_DOCUMENT | TABLE |
ATTACHMENT | TABLE |
ATTACHMENT_REF | TABLE |
XML_DOCUMENT_REF | TABLE |
FILEADAPTER_IN | TABLE |
FILEADAPTER_MUTEX | TABLE |
TEMP_CUBE_INSTANCE | TABLE |
TEMP_DOCUMENT_CI_REF | TABLE |
TEMP_DOCUMENT_DLV_MSG_REF | TABLE |
TEMP_XML_DOCUMENT | TABLE |
COMPOSITE_INSTANCE_PURGE | TABLE |
REFERENCE_INSTANCE_PURGE | TABLE |
COMPOSITE_FAULT_PURGE | TABLE |
REJECTED_MESSAGE_PURGE | TABLE |
COMPONENT_INSTANCE_PURGE | TABLE |
TEMP_BRDECISION_INSTANCE | TABLE |
TEMP_WFTASK_PURGE | TABLE |
TEMP_MEDIATOR_INSTANCE | TABLE |
PRUNE_RUNNING_INSTS | TABLE |
ECID_PURGE | TABLE |
JOB_FLOW_CONTROL | TABLE |
B2B_BAM_QTAB | TABLE |
AQ$_B2B_BAM_QTAB_F | VIEW |
AQ$B2B_BAM_QTAB | VIEW |
USRSWAP_CORRELATION | TABLE |
WL_LLR_ADMINSERVER | TABLE |
List of tables ,which we frequently use for our daily work around in SOA 11g .
AUDIT_TRAIL |
CUBE_INSTANCE |
CUBE_SCOPE |
COMPOSITE_INSTANCE |
COMPONENT_INSTANCE |
MEDIATOR_CALLBACK |
MEDIATOR_CORRELATION |
BPEL_PROCESS_INSTANCES |
BPEL_ACTIVITY_SENSOR_VALUES |
BPEL_VARIABLE_SENSOR_VALUES |
BPEL_FAULT_SENSOR_VALUES |
AUDIT_DETAILS |
DLV_MESSAGE |
DLV_SUBSCRIPTION |
BPEL_FAULTS_VW |
BPEL_VARIABLE_ANALYSIS_REPORT |
JCA_NATIVE_CORRELATION |
VERSION |
REFERENCE_INSTANCE |
FILEADAPTER_IN |
XREF_DATA
CUBE_INSTANCE
The first table that you
should know is CUBE_INSTANCE
The most important column
that you should know as a BPEL developer is cikey
Significance of cikey
This is the instance ID that you see in your BPEL console.This
gets incremented in a sequence with creation of BPEL instances.If you don't
know what cikey is then here I go. Each BPEL instance is assigned a unique ID.This
ID is visible in the BPEL console. And guess what BPEL console does allow
you to filter using instance ID.
This is one of the key columns that you should know to do a lot
of stuff.And this key cuts across a lot of tables in the dehydration tables.
|
Hi Ram ,
ReplyDeleteCould you please explain about CUBE_INSTANCE, dehydration store, Performance tuning about composite?
Thanks in advanced.